---
title: Pricing | RemoteHost
description: Starter, Pro, and Max for one engineer; Business seats and Enterprise for teams. Usage billed by machine time.
url: https://remotehost.ai/pricing
---

# Pricing

Pricing for production agent teams. Starter, Pro, and Max scale one engineer from a first sandbox to agents that never stop. Business gives the whole team a shared org with a standard and a premium seat type. Enterprise adds SSO, SCIM, regions, and procurement.

Start for free: https://console.remotehost.ai

## Individual plans

Single-player: no invites or shared org. Every rung includes more machine-hours and concurrency than the one below.

| Plan | Price | Trial | Included | Best for |
| --- | --- | --- | --- | --- |
| Starter | $20/mo | 7-day free trial | 606 machine hours, 35 concurrent sandboxes | An engineer proving the workflow before rolling it out to the team |
| Pro | $100/mo | 7-day free trial | 3,030 machine hours, 100 concurrent sandboxes, repository templates | One engineer keeping several agents busy around the clock |
| Max | $200/mo | 7-day free trial | 6,061 machine hours, 250 concurrent sandboxes, 72-hour sessions, custom images, priority support | The engineer whose agents never stop |

Additional usage on every individual plan is billed by machine time at $0.033 per standard machine hour.

## Business and Enterprise

| Plan | Price | Trial | Included | Best for |
| --- | --- | --- | --- | --- |
| Business standard seat | $100/seat/mo | 7-day free trial | 200 machine hours per seat, shared org controls | Everyday agent work |
| Business premium seat | $300/seat/mo | 7-day free trial | 1,000 machine hours per seat, shared org controls | The engineers who run agents all day |
| Enterprise | Custom + usage | Contact sales | SSO / SCIM, dedicated regions, security review | Procurement, regional control, and custom capacity planning |

### Business

- Mix and match seat types, add or remove any time
- Team controls for production workloads
- Shared org billing, limits, and controls
- Audit logs for sandbox lifecycle events
- Additional usage billed by machine time ($4.712 per standard machine hour)
- Up to 24-hour sandbox sessions
- Custom base images and repository templates
- Priority support for production agent workflows

Sign up for Business: https://console.remotehost.ai/billing?plan=team

### Enterprise

- Everything in Business
- SSO and SCIM
- Custom concurrency limits
- Dedicated regions and capacity planning
- Custom dedicated host pools
- Security review and procurement support

Contact: sales@remotehost.ai

## Usage costs are machine time

Sandbox usage is recorded as allocated runtime and displayed in compute-hours. Stopped sandboxes do not accrue runtime usage. Rates are relative to the Agent Standard profile.

| Profile | CPU | Memory | Disk | Individual plans | Business |
| --- | --- | --- | --- | --- | --- |
| Agent Small | 2 vCPU | 4 GB | 40 GB | $0.0165/hr | $2.356/hr |
| Agent Standard | 4 vCPU | 8 GB | 80 GB | $0.033/hr | $4.712/hr |
| Browser Heavy | 4 vCPU | 12 GB | 80 GB | $0.0495/hr | $7.068/hr |
| Repo Large | 4 vCPU | 12 GB | 160 GB | $0.066/hr | $9.424/hr |
| Build Heavy | 8 vCPU | 16 GB | 120 GB | $0.066/hr | $9.424/hr |
| Long Running | 2 vCPU | 4 GB | 80 GB | $0.033/hr | $4.712/hr |

## What an hour costs elsewhere

One sandbox with 4 vCPU and 8 GB, running for an hour, at each provider's published rate as read on 2026-09-11. Compute only (CPU plus memory, by the clock); disk is left out because some providers include it and some meter it, and ours is included. Cloudflare and Vercel bill CPU only while it is busy, so their rows are the price at full load. A RemoteHost sandbox that is asleep is billed nothing.

| Provider | Per hour | × ours | Published rate |
| --- | --- | --- | --- |
| **RemoteHost, Central EU** | $0.033/hr | — | Agent Standard profile in Germany, France, 80 GB disk included |
| **RemoteHost, East US** | $0.033/hr | — | Agent Standard profile in North Virginia, 80 GB disk included |
| **RemoteHost, Canada Central** | $0.033/hr | — | Agent Standard profile in Quebec, 80 GB disk included |
| Box (EU only) | $0.036/hr | 1.1× | $20 buys 2,000,000 seconds of 4 vCPU / 8 GB, in Germany, Finland, or France; read at box.ascii.dev/ |
| Northflank | $0.133/hr | 4.0× | $0.01667 per vCPU-hour + $0.00833 per GB-hour; read at northflank.com/pricing |
| E2B | $0.331/hr | 10× | $0.000014 per vCPU-second + $0.0000045 per GiB-second; read at e2b.dev/pricing |
| Blaxel | $0.331/hr | 10× | $0.0000115 per GB of RAM per second, CPU included; read at blaxel.ai/pricing |
| Daytona | $0.331/hr | 10× | $0.0504 per vCPU-hour + $0.0162 per GiB-hour; read at www.daytona.io/pricing |
| Cloudflare Sandboxes | $0.360/hr | 11× | $0.00002 per vCPU-second while busy + $0.0000025 per GiB-second; read at developers.cloudflare.com/containers/pricing/ |
| Modal Sandboxes | $0.476/hr | 14× | $0.00003942 per core-second (a core is 2 vCPU) + $0.00000667 per GiB-second; read at modal.com/pricing |
| Fly Sprites | $0.630/hr | 19× | $0.07 per CPU-hour + $0.04375 per GB-hour; read at fly.io/pricing/ |
| Runloop | $0.634/hr | 19× | $0.108 per CPU-hour + $0.0252 per GB-hour; read at runloop.ai/pricing |
| Vercel Sandbox | $0.682/hr | 21× | $0.128 per active-CPU-hour + $0.0212 per GB-hour; read at vercel.com/docs/sandbox/pricing |

## Spend controls

Overage is off by default. You can set a lower machine-hour limit on the org or on a project. The limit blocks new starts and resumes; already-running sandboxes can continue consuming usage.

More detail: https://docs.remotehost.ai/docs/pricing
